Phone Accessibility Information
The Federal Communications Commission (FCC) has passed a set of rules located under 20.19 (h) that is designed to make mobile phones more accessible to persons with disabilities. The FCC then created 2 rating system to help consumers with hearing disabilities find a phone that will work with their hearing aids. These rating systems are rated under an M value and a T value.
Wireless phones rated “M3” or “M4” meet the FCC requirements for hearing aid compatibility. The “M” refers to using the phone with a hearing aid in the microphone setting. The higher the “M” rating, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting. Thus, M4 is the “better” or higher of the two ratings.
The “T” rating refers to using the hearing aid set on the telecoil. The higher the “T” number the more likely you will receive better interoperability performance between your phone and hearing aid in the telecoil setting. Thus the T4 is the “better” or higher of the two ratings. Reduced feedback and reduced background noise are additional benefits of using a hearing aid set on telecoil during phone use.
Below we have created a chart that gives the hearing aid values. For more info on any phone please call our business office or visit the manufacturer’s website for the most recent updated information. For additional information regarding HAC devices and other accessibility features, please visit http://gari.info/
Accessibility Ratings
Manufacturer | Device Model Name/Number | FCC ID# (Unique Ids only) | Frequency Bands/Air Interface | WiFi (?) | Type of Device (level of functionality) | Date First Available | Date Last Available | M-rating (M3 or M4) | T-Rating (T3 or T4) |
---|---|---|---|---|---|---|---|---|---|
Samsung | S20 | A3LSMG981U | CDMA 850,1900 | Y | Smart phone/PDA | Mar-20 | Current | 3 | 3 |
Samsung | S20+ | A3LSMG986U | CDMA 850,1900 | Y | Smart phone/PDA | Mar-20 | Current | 3 | 3 |
Samsung | S20 Ultra | A3LSMG988U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Current | 3 | 4 |
Samsung | S20 FE | A3LSMG781U | CDMA 850,1900 | Y | Smart phone/PDA | Nov-20 | Current | 3 | 4 |
Samsung | Note 20 | A3LSMN981U | CDMA 850,1900 | Y | Smart phone/PDA | Nov-20 | Current | 3 | 3 |
Samsung | Note 20 Ultra | A3LSMN986U | CDMA 850,1900 | Y | Smart phone/PDA | Nov-20 | Current | 3 | 3 |
Samsung | Galaxy S10e | A3LSMG970U | CDMA 850,1900 | Y | Smart phone/PDA | Mar-19 | Aug-22 | 4 | 3 |
Samsung | Galaxy S10 | A3LSMG973U | CDMA 850,1900 | Y | Smart phone/PDA | May-19 | Dec-22 | 4 | 3 |
Samsung | Galaxy S10+ | A3LSMG975U | CDMA 850,1900 | Y | Smart phone/PDA | Apr-19 | Dec-22 | 4 | 3 |
Samsung | Note 10 | A3LSMN970U | CDMA 850,1900 | Y | Smart phone/PDA | Jan-20 | Current | 4 | 3 |
Samsung | A02 | ZCASMA025U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Dec-22 | 3 | 3 |
Samsung | A12 | A3LSMA125U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Dec-22 | 3 | 3 |
Samsung | A32 | A3LSMA326U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Jan-22 | 3 | 3 |
Samsung | A42 | A3LSMA426U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Current | 3 | 3 |
Samsung | A52 | A3LSMA526U | CDMA 850,1900 | Y | Smart phone/PDA | May-21 | Nov-22 | 3 | 3 |
Samsung | S21 | A3LSMG991U | CDMA 850,1900 | Y | Smart phone/PDA | Aug-21 | Aug-22 | 3 | 3 |
Samsung | S21+ | A3LSMG996U | CDMA 850,1900 | Y | Smart phone/PDA | Aug-21 | Current | 3 | 3 |
Samsung | S21 Ultra | A3LSMG998U | CDMA 850,1900 | Y | Smart phone/PDA | July-21 | Jan-22 | 3 | 3 |
Samsung | Z Fold3 | A3LSMF926U | CDMA 850,1900 | Y | Smart phone/PDA | Dec-21 | Current | 3 | 3 |
Samsung | Z Flip3 | A3LSMF711U | CDMA 850,1900 | Y | Smart phone/PDA | Dec-21 | Nov-22 | 3 | 3 |
Samsung | A13 | A3LSMA135U | CDMA 850,1900 | Y | Smart phone/PDA | Jul-22 | Current | 3 | 3 |
Samsung | A53 | A3LSMA536U | CDMA 850,1900 | Y | Smart phone/PDA | Jul-22 | Current | 3 | 3 |
Samsung | ZFlip4 | A3LSM5901U | CDMA 850,1900 | Y | Smart phone/PDA | Oct-22 | Current | 3 | 3 |
Samsung | S22 | A3LSMS901U | CDMA 850,1900 | Y | Smart phone/PDA | May-22 | Current | 3 | 3 |
Samsung | S22+ | A3LSMS906U | CDMA 850,1900 | Y | Smart phone/PDA | May-22 | Current | 3 | 3 |
Samsung | S22 Ultra | A3LSM2908U | CDMA 850,1900 | Y | Smart phone/PDA | May-22 | Current | 3 | 3 |
Orbic | Orbic Journey | 2ABGH-RC2250L | CDMA 850,1900 | Y | Feature | Oct-22 | Current | 3 | 3 |
Updated 12/28/2022
Nucla-Naturita Telephone Co.
421 Main St
PO Box 520
Nucla, CO 81424
Email: nntc@nntcwireless.com
Phone: 1-970-864-7335
Hours
Monday thru Friday: 8 AM – 5 PM
Internet Tech support 24 x 7 x 365
NNTC Internet Tech Support
Tech support is available 24x7x365
Nucla, Naturita, Gateway, Paradox Local Numbers
864-7335 option 2
864-4357 direct line
Arrowhead Local Numbers
862-9101 option 2
862-4357
Nucla-Naturita Telephone Co
421 Main St
PO Box 520
Nucla, CO 81424
Email: nntc@nntcwireless.com
Phone: 1-970-864-7335
Hours
Monday thru Friday: 8 AM – 5 PM
Internet Tech support 24 x 7 x 365
NNTC Internet Tech Support
Tech support is available 24x7x365
Nucla, Naturita, Gateway, Paradox Local Numbers
864-7335 option 2
864-4357 direct line
Arrowhead Local Numbers
862-9101 option 2
862-4357